- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 1,191 SqFt$225,000Open Sat 12PM-2PM
- 1/50 504 Beds 2 Baths 2,150 SqFt$334,990Open Sat 10AM-1PM
- 1/32 323 Beds 3 Baths 2,598 SqFt$529,900New
- 1/9 94 Beds 3.1 Baths 2,470 SqFt$379,999New
- 1/18 183 Beds 1 Bath 1,025 SqFt$155,000New
- 1/26 263 Beds 2 Baths 1,120 SqFt$205,000Price Dropped by $60K
- 1/15 153 Beds 1 Bath 1,632 SqFt$205,000New
- 1/50 503 Beds 2 Baths 3,062 SqFt$555,000New
- 1/20 204 Beds 1 Bath 1,666 SqFt$199,000New
- 1/25 253 Beds 1.1 Baths 1,165 SqFt$190,000New
- 1/16 163 Beds 1 Bath 975 SqFt$174,995New
- 1/30 303 Beds 3 Baths 2,598 SqFt$519,000New
- 1/36 364 Beds 3 Baths 2,048 SqFt$279,900New
- 1/43 433 Beds 2.1 Baths 1,700 SqFt$260,000New
- 1/22 223 Beds 1 Bath 1,132 SqFt$180,900New
- 1/10 102 Beds 1 Bath 1,063 SqFt$160,000New
- 1/15 154 Beds 2 Baths 1,748 SqFt$235,000New
- 3D4 Beds 2 Baths 3,212 SqFt$580,000Active
- 1/33 333 Beds 2 Baths 1,537 SqFt$234,900Active
- 1/14 143 Beds 1 Bath 1,507 SqFt$142,000Option Pending
5827 Southford Street ST, Houston, TX 77033
Listed by Frontline Residential Services, LLC
Single Family Home
- 1/14 143 Beds 1 Bath 1,107 SqFt$130,000Pending
- 1/30 303 Beds 3 Baths 2,598 SqFt$509,000Active
- 1/24 243 Beds 2 Baths 1,895 SqFt$220,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,700 SqFt$234,900Active