- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2.1 Baths 2,092 SqFt$599,999Price Dropped by $60K
1434 8th ST, Dickinson, TX 77539
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/35 354 Beds 3 Baths 3,040 SqFt$389,000Price Dropped by $10K
- 1/41 414 Beds 2.1 Baths 2,504 SqFt$299,900Price Dropped by $10K
- 1/21 212 Beds 2.1 Baths 1,748 SqFt$440,000Price Dropped by $20K
- 1/21 211 Bed 1 Bath 800 SqFt$215,000Price Dropped by $10K
- 1/16 164 Beds 2 Baths 2,017 SqFt$300,000Price Dropped by $5K
- 1/44 442 Beds 2.1 Baths 1,920 SqFt$417,000Price Dropped by $8K
- 1/27 274 Beds 2 Baths 1,580 SqFt$239,000Price Dropped by $10K
- 1/25 252 Beds 1 Bath 1,024 SqFt$350,000Price Dropped by $15K
- 3D3 Beds 1 Bath 1,188 SqFt$145,000Price Dropped by $4K
- 1/34 342 Beds 2.1 Baths 1,560 SqFt$290,000Price Dropped by $45K
- 1/49 492 Beds 2 Baths 1,607 SqFt$375,000Price Dropped by $14K
- 1/16 163 Beds 2 Baths 1,617 SqFt$249,900Price Dropped by $10K
- 1/29 293 Beds 2.1 Baths 1,459 SqFt$249,900Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,745 SqFt$379,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,466 SqFt$245,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,584 SqFt$245,000Price Dropped by $4K
- 1/50 503 Beds 3.1 Baths 3,425 SqFt$785,000Price Dropped by $4K
- 1/25 253 Beds 2 Baths 1,830 SqFt$305,000Price Dropped by $10K
3060 Camelia View LN, Dickinson, TX 77539
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D4 Beds 2.1 Baths 2,235 SqFt$299,000Price Dropped by $16K
- 1/34 344 Beds 2 Baths 2,138 SqFt$329,000Price Dropped by $5K
- 1/39 394 Beds 3 Baths 2,455 SqFt$595,000Price Dropped by $4K
- 1/33 333 Beds 3 Baths 1,564 SqFt$429,000Price Dropped by $13K
- 1/27 273 Beds 2 Baths 1,566 SqFt$269,900Price Dropped by $1K
5108 Longshadow DR, Dickinson, TX 77539
Listed by Berkshire Hathaway Home Services
Single Family Home