- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
32 Properties
32 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 2 Baths 2,048 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2 Baths 1,732 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2 Baths 2,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2 Baths 2,306 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 2 Baths 1,678 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2 Baths 2,251 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2 Baths 1,834 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,642 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9203 Willow Meadow DR, Houston, TX 77031
Listed by Keller Williams Houston Central
Single Family Home
- 1/28 284 Beds 2 Baths 1,904 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2 Baths 2,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 2 Baths 2,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2 Baths 1,699 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 164 Beds 2 Baths 1,779 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2 Baths 2,262 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 2 Baths 2,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,798 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 2,053 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2 Baths 1,914 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 1,992 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10403 Silkwood DR, Houston, TX 77031
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/21 213 Beds 2 Baths 1,692 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2 Baths 1,752 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 2 Baths 1,937 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 2 Baths 2,273 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 2 Baths 1,784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)