- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
271 Properties
271 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3.1 Baths 3,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16410 Graven Hill DR, Spring, TX 77379
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/47 475 Beds 4.2 Baths 6,738 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 3.1 Baths 3,598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 5,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 3.1 Baths 3,630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 4.1 Baths 3,793 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 2.1 Baths 2,497 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 4.2 Baths 4,509 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7810 Sunset Falls CT, Spring, TX 77379
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/44 445 Beds 3.1 Baths 3,023 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 64 Beds 3.1 Baths 2,904 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 3.1 Baths 3,342 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 2,661 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.1 Baths 2,477 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 4.2 Baths 5,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 455 Beds 3.1 Baths 3,682 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 2,906 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 2,830 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16125 Parish Hall DR, Spring, TX 77379
Listed by Berkshire Hathaway HomeServicePremier Properties
Single Family Home
- 1/25 255 Beds 3.1 Baths 3,231 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16103 Rudgewick LN, Spring, TX 77379
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/50 505 Beds 4.2 Baths 6,094 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 3.1 Baths 3,430 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3.1 Baths 3,761 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2.1 Baths 2,407 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16238 Morningbrook DR, Spring, TX 77379
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/35 353 Beds 2.1 Baths 2,468 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2.1 Baths 2,490 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)