- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
404 Properties
404 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2.1 Baths 2,469 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 3.1 Baths 2,177 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 2,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 3.1 Baths 2,346 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.1 Baths 2,342 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3.1 Baths 2,074 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2.1 Baths 2,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 3.1 Baths 1,986 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3.1 Baths 2,177 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 4.1 Baths 3,575 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 3.1 Baths 2,006 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2.1 Baths 2,273 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5510 Kiam ST, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/38 383 Beds 3.1 Baths 2,171 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2.1 Baths 2,164 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2.1 Baths 2,535 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2.1 Baths 2,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 3.1 Baths 2,130 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3.1 Baths 2,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 2,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 3.1 Baths 2,242 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2705 Arabelle GRV, Houston, TX 77007
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/40 403 Beds 3.1 Baths 2,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 3.1 Baths 3,204 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 2,393 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 93 Beds 3.1 Baths 2,243 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)