- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
27 Properties
27 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2.1 Baths 1,654 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2.1 Baths 2,988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 62 Beds 2.1 Baths 1,594 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 3.1 Baths 2,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 3.1 Baths 2,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 3.1 Baths 2,206 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 3.1 Baths 2,433 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2810 Crawford ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/30 303 Beds 3.1 Baths 2,347 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1517 Rosewood ST, Houston, TX 77004
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 503 Beds 3.1 Baths 2,294 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 3.1 Baths 2,433 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 3.1 Baths 2,270 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 3.1 Baths 3,338 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 3.1 Baths 2,208 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 4.1 Baths 3,349 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 2.1 Baths 1,594 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 3.1 Baths 3,035 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 4.1 Baths 3,174 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3.1 Baths 2,347 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 3.1 Baths 2,307 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4416 Crawford ST, Houston, TX 77004
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 323 Beds 3.1 Baths 2,294 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 3 Baths 1,996 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 3.1 Baths 2,196 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 3.1 Baths 2,270 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)