- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
637 Properties
637 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 2.1 Baths 1,947 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 2.1 Baths 2,674 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.1 Baths 1,751 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2.1 Baths 2,419 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
20506 Benwest CT, Spring, TX 77388
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/15 153 Beds 2.1 Baths 2,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 2.1 Baths 2,536 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 2.1 Baths 1,947 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.1 Baths 2,039 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 2,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 2.1 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 1,751 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2.1 Baths 2,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 3,089 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2.1 Baths 2,090 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.1 Baths 1,781 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2.1 Baths 2,613 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3718 Ash Glen DR, Spring, TX 77388
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/31 314 Beds 3.1 Baths 2,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.1 Baths 1,947 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3.1 Baths 3,109 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2.1 Baths 2,611 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 2.1 Baths 2,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 2.1 Baths 2,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 485 Beds 2.1 Baths 2,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
20102 Cypresswood Glen, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/33 334 Beds 2.1 Baths 1,947 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)