- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
20.7K Properties
20,698 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,942 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 60.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2.1 Baths 2,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 2 Baths 1,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2.1 Baths 1,977 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2.1 Baths 2,070 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 2 Baths 1,721 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 2.1 Baths 2,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 1,947 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.2 Baths 4,956 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 4,172 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 104 Beds 2.1 Baths 2,095 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3.1 Baths 3,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 455 Beds 3.2 Baths 3,339 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2.1 Baths 2,394 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 1,808 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1514 Airline DR, Katy, TX 77493
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/26 263 Beds 2 Baths 1,574 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2 Baths 2,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2 Baths 2,094 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2 Baths 2,194 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 84 Beds 2.1 Baths 1,968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
26618 Pampas Grass LN, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/9 93 Beds 2.1 Baths 1,999 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 4,113 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)