- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
47 Properties
47 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3.1 Baths 3,454 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 4.2 Baths 4,834 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 3,243 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2007 Fairway Green DR, Kingwood, TX 77339
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/40 405 Beds 3.1 Baths 3,561 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2.1 Baths 3,055 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 4.1 Baths 5,653 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,998 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Forest Green TRL, Kingwood, TX 77339
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/49 495 Beds 3.1 Baths 5,043 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 4,192 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 2.1 Baths 2,799 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 4,203 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 4.1 Baths 4,283 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 5.1 Baths 5,255 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3.1 Baths 4,730 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3.2 Baths 4,095 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3.1 Baths 5,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 64 Beds 3.1 Baths 4,550 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 355 Beds 4.1 Baths 5,095 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 5,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3.2 Baths 4,909 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 64 Beds 3.1 Baths 4,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 3.1 Baths 3,275 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 315 Beds 4.1 Baths 4,853 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 4.1 Baths 4,532 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Twin Greens CT, Kingwood, TX 77339
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home