- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
1.2K Properties
1,228 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2.1 Baths 2,636 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 2,789 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.1 Baths 1,201 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 2,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,351 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,515 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,730 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,305 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 1,742 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,458 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,539 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 2,859 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
52 Royal Oak Circle, Lake Jackson, TX 77566
Listed by Keller Williams Premier Realty
Single Family Home
- 3 Beds 2 Baths 1,867 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.1 Baths 1,976 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 2,466 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,526 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,412 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3.1 Baths 3,146 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,941 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,134 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,791 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 2,222 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,604 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
503 That Way Street, Lake Jackson, TX 77566
Listed by Berkshire Hathaway HomeService
Single Family Home