- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
229 Properties
229 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 2.1 Baths 3,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2 Baths 2,365 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2 Baths 2,167 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
20167 Swinley Forest DR, Cleveland, TX 77327
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/22 223 Beds 2 Baths 1,681 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2 Baths 2,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 3 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 506 Beds 3.1 Baths 3,705 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 2.1 Baths 3,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 3 Baths 2,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 2.1 Baths 3,005 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 41.01 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 2 Baths 2,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 395 Beds 3.1 Baths 3,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 386 Beds 3.1 Baths 3,705 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 3 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2 Baths 1,717 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2.1 Baths 2,203 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 2 Baths 1,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 1,809 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 1,853 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2.1 Baths 1,768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
30260 Kingston Heath DR, Cleveland, TX 77327
Listed by BrightLand Homes Brokerage
Single Family Home
- 1/30 304 Beds 2 Baths 1,556 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 236 Beds 4 Baths 4,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)