- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
614 Properties
614 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 2,138 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 3.1 Baths 2,380 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,824 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
419 Green Meadows Drive MDWS, West Columbia, TX 77486
Listed by Bailes Real Estate
Single Family Home
- 1/18 184 Beds 2.1 Baths 2,211 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 1 Bath 812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 443 Beds 2 Baths 2,019 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 2 Baths 1,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2246 Lake Forrest Drive DR, West Columbia, TX 77486
Listed by Provenzano Properties
Single Family Home
- 1/22 222 Beds 1 Bath 910 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 1,852 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.1 Baths 2,481 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,536 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 610.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 0.34 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,991 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2 Baths 1,876 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 1 Bath 1,554 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/2 20.39 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 30.34 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2 Baths 1,667 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)