- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
56 Properties
56 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 2.1 Baths 3,208 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2.1 Baths 2,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 2.1 Baths 2,980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10503 Hondo Hill RD, Houston, TX 77064
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/32 323 Beds 2.1 Baths 2,649 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.1 Baths 2,101 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 415 Beds 3.1 Baths 3,097 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2.1 Baths 2,716 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2.1 Baths 2,734 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 3.1 Baths 2,864 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,682 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3.1 Baths 2,864 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 2.1 Baths 2,602 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3.1 Baths 3,305 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2.1 Baths 1,962 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9211 S Pass LN, Houston, TX 77064
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/32 324 Beds 2.1 Baths 2,622 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 443 Beds 2.1 Baths 2,619 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 2.2 Baths 2,560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,307 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 2.1 Baths 3,592 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2.1 Baths 2,566 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 3,053 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 2.1 Baths 3,079 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2.1 Baths 2,384 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2.1 Baths 2,330 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10326 Cutting Horse LN, Houston, TX 77064
Listed by Walzel Properties - Corporate Office
Single Family Home