- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
645 Properties
645 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3.1 Baths 2,642 SqFt$6,000Active
- 1/28 283 Beds 3.1 Baths 2,672 SqFt$2,995Active
- 1/46 462 Beds 1 Bath 1,062 SqFt$2,250Active
- 1/48 484 Beds 3.1 Baths 3,293 SqFt$3,595Active
- 1/29 293 Beds 2.1 Baths 2,089 SqFt$3,035Active
- 1/38 383 Beds 3 Baths 2,300 SqFt$2,900Active
- 1/7 73 Beds 2.1 Baths 2,548 SqFt$2,800Active
- 1/23 233 Beds 3.1 Baths 2,474 SqFt$2,890Active
- 1/13 133 Beds 2.2 Baths 2,291 SqFt$3,200Active
- 1/23 232 Beds 1 Bath 868 SqFt$1,950Active
- 1/26 263 Beds 3.1 Baths 2,144 SqFt$3,100Active
- 1/33 332 Beds 2 Baths 1,297 SqFt$2,695Active
- 1/17 172 Beds 2.1 Baths 1,254 SqFt$2,100Pending
- 1/27 273 Beds 3.1 Baths 2,603 SqFt$4,500Active
- 1/38 383 Beds 3.1 Baths 2,358 SqFt$3,200Active
1032 Patterson ST, Houston, TX 77007
Listed by The Taylor Group - Fine Properties
Single Family Home
- 3D3 Beds 3.1 Baths 2,124 SqFt$2,800Active
- 1/31 313 Beds 3.1 Baths 1,992 SqFt$2,750Active
- 1/41 412 Beds 2 Baths 1,109 SqFt$1,971Active
- 1/23 233 Beds 3.1 Baths 2,693 SqFt$3,250Active
- 1/20 203 Beds 3.1 Baths 2,092 SqFt$2,799Active
- 1/31 313 Beds 3.1 Baths 2,600 SqFt$3,600Active
601 Henderson ST, Houston, TX 77007
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/15 153 Beds 3.1 Baths 2,048 SqFt$3,000Active
- 1/14 143 Beds 3.1 Baths 2,386 SqFt$3,600Active
- 1/24 243 Beds 3.1 Baths 2,020 SqFt$3,300Active