- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 301 Bed 1 Bath 1,622 SqFt$680,000Price Dropped by $19K
- 1/49 494 Beds 3.1 Baths 3,668 SqFt$1,150,000Active
- 1/50 503 Beds 2 Baths 2,100 SqFt$595,000Price Dropped by $4K
- 1/35 354 Beds 2.1 Baths 2,121 SqFt$645,000Price Dropped by $5K
403 Moody ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/32 323 Beds 2 Baths 2,146 SqFt$549,990Active
- 1/12 124 Beds 4.1 Baths 4,260 SqFt$1,450,000Active
- 1/21 214 Beds 3.1 Baths 3,561 SqFt$1,250,000Active
- 1/10 103 Beds 2 Baths 2,016 SqFt$191,250Active
- 1/10 103 Beds 2 Baths 1,268 SqFt$178,000Active
- 1/50 503 Beds 2 Baths 3,983 SqFt$625,000Active
416 Milwaukee ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Multi-Family
- 1/16 162 Beds 1 Bath 982 SqFt$319,900Pending
906 Eleanor ST, Houston, TX 77009
Listed by Patrick Carr Properties and Associates
Single Family Home
- 1/35 352 Beds 2.1 Baths 1,178 SqFt$234,000Price Dropped by $5K
- 1/25 253 Beds 1 Bath 1,153 SqFt$479,000Active
- 1/48 484 Beds 2 Baths 2,700 SqFt$1,100,000Pending
- 3D3 Beds 2 Baths 2,654 SqFt$497,000Active
- 1/36 363 Beds 2 Baths 1,700 SqFt$328,000Active
- 1/14 142 Beds 2 Baths 2,519 SqFt$240,000Pending
- 1/24 243 Beds 1 Bath 1,536 SqFt$2,100New
- 1/27 272 Beds 2 Baths 1,250 SqFt$2,300Active
416 Milwaukee - Front Unit ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Multi-Family
- 1/12 122 Beds 1 Bath 1,012 SqFt$1,400Active
- 1/7 71 Bed 1 Bath 700 SqFt$1,100Active
- 1/12 123 Beds 1 Bath 1,134 SqFt$1,900Active
- 1/16 163 Beds 2 Baths 1,786 SqFt$2,750Active
- 1/8 80.21 Acres$199,900Active