- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,122 SqFt$99,000Price Dropped by $10K
- 1/35 354 Beds 2.1 Baths 2,519 SqFt$337,000Price Dropped by $13K
- 1/18 183 Beds 1.1 Baths 1,293 SqFt$160,000Pending
- 1/26 263 Beds 2 Baths 6,300 SqFt$280,000Price Dropped by $9K
5602 LONG FOREST DR, Houston, TX 77088
Listed by Frontline Residential Services, LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,797 SqFt$254,900Price Dropped by $4K
- 1/21 214 Beds 2 Baths 2,010 SqFt$259,900Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,148 SqFt$209,000Price Dropped by $5K
- 1/22 223 Beds 1.1 Baths 1,008 SqFt$209,500Active
- 1/32 324 Beds 1.1 Baths 1,500 SqFt$210,000Price Dropped by $5K
- 1/12 122 Beds 1 Bath 1,129 SqFt$550,000Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,908 SqFt$245,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,284 SqFt$265,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,450 SqFt$240,000Price Dropped by $5K
8530 Parkhill Forest DR, Houston, TX 77088
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 1/13 134 Beds 2 Baths 1,528 SqFt$195,000Price Dropped by $14K
- 1/16 164 Beds 2 Baths 1,953 SqFt$247,900Price Dropped by $7K
- 1/19 191 Bed 1.1 Baths 690 SqFt$72,900Price Dropped by $2K
- 1/12 122 Beds 1 Bath 696 SqFt$157,000Price Dropped by $20K
- 1/34 343 Beds 2.1 Baths 1,629 SqFt$285,000Price Dropped by $13K
9711 Beckley ST, Houston, TX 77088
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/36 364 Beds 2 Baths 2,335 SqFt$430,000Price Dropped by $10K
- 1/27 274 Beds 2.1 Baths 3,120 SqFt$350,000Option Pending
- 1/30 303 Beds 2.1 Baths 1,387 SqFt$2,100Active
- 1/16 163 Beds 2 Baths 1,596 SqFt$1,675Active
7742 Alperton DR, Houston, TX 77088
Listed by Progress Residential Property Management
Single Family Home
- 1/25 253 Beds 2 Baths 1,798 SqFt$1,899Active
- 1/9 93 Beds 2.1 Baths 1,872 SqFt$1,750Active