- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
82 Properties
82 Properties Available In 77304
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2.1 Baths 1,859 SqFt$299,000Coming Soon
- 1/47 474 Beds 3.1 Baths 3,157 SqFt$499,900Price Dropped by $4.5M
- 1/12 123 Beds 2.1 Baths 2,056 SqFt$357,900Price Dropped by $6K
- 1/13 134 Beds 2 Baths 1,856 SqFt$337,900Price Dropped by $7K
- 1/19 193 Beds 2 Baths 1,631 SqFt$328,900Price Dropped by $6K
- 1/18 183 Beds 2 Baths 1,593 SqFt$322,900Price Dropped by $17K
- 1/16 163 Beds 2 Baths 1,421 SqFt$317,900Price Dropped by $15K
- 1/19 193 Beds 2.1 Baths 1,730 SqFt$289,999Price Dropped by $10K
- 1/36 364 Beds 2 Baths 2,026 SqFt$365,000Option Pending
- 1/32 323 Beds 2 Baths 1,620 SqFt$409,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,156 SqFt$524,900Active
- 1/23 234 Beds 3 Baths 2,629 SqFt$420,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,672 SqFt$270,000Price Dropped by $5K
- 1/3 35 Beds 3 Baths 2,991 SqFt$382,540Price Dropped by $7K
- 1/3 35 Beds 3.1 Baths 2,636 SqFt$362,880Price Dropped by $8K
- 1/43 434 Beds 3.1 Baths 3,106 SqFt$599,990Price Dropped by $24K
1051 Windy Creek PATH, Conroe, TX 77304
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D3 Beds 2.1 Baths 2,352 SqFt$519,990Price Dropped by $39K
818 Terlingua Creek CT, Conroe, TX 77304
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/46 464 Beds 3 Baths 2,118 SqFt$350,000Price Dropped by $15K
- 1/23 233 Beds 2 Baths 1,525 SqFt$279,900Price Dropped by $10K
- 1/35 354 Beds 3.1 Baths 3,480 SqFt$625,000Price Dropped by $10K
- 1/49 493 Beds 2.1 Baths 2,641 SqFt$609,000Price Dropped by $16K
- 1/41 414 Beds 3 Baths 2,052 SqFt$315,999Price Dropped by $24K
12123 La Salle River Road, Conroe, TX 77304
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/48 484 Beds 3.1 Baths 3,838 SqFt$680,000Price Dropped by $10K
- 1/30 304 Beds 3.1 Baths 3,400 SqFt$622,514Price Dropped by $5K