- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 4,145 SqFt$830,000Open Sat 1PM-3PM
- 1/16 163 Beds 2 Baths 1,997 SqFt$279,900Open Sun 1:30PM-4PM
- 1/42 424 Beds 3.1 Baths 2,896 SqFt$335,000Open Sat 10AM-12PM
- 1/28 283 Beds 2 Baths 1,713 SqFt$274,900Price Dropped by $5K
- 1/47 474 Beds 2.1 Baths 2,940 SqFt$360,000Price Dropped by $5K
- 1/25 254 Beds 2 Baths 2,006 SqFt$287,500Price Dropped by $1K
- 1/49 493 Beds 2.1 Baths 1,957 SqFt$299,000Pending
- 1/30 303 Beds 2 Baths 1,559 SqFt$239,900Price Dropped by $5K
- 1/29 294 Beds 2 Baths 2,074 SqFt$300,000Price Dropped by $10K
- 1/28 284 Beds 2.1 Baths 2,346 SqFt$339,900Price Dropped by $5K
- 1/32 324 Beds 2 Baths 2,371 SqFt$260,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 2,061 SqFt$299,999Pending
- 1/43 434 Beds 2 Baths 2,111 SqFt$299,500Price Dropped by $8K
- 1/32 323 Beds 2 Baths 1,643 SqFt$230,000Price Dropped by $10K
- 3D4 Beds 2.1 Baths 2,374 SqFt$290,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 2,075 SqFt$299,900Price Dropped by $3K
21498 Duke Alexander DR, Kingwood, TX 77339
Listed by Red Door Realty & Associates
Single Family Home
- 1/15 153 Beds 2 Baths 1,602 SqFt$259,900Price Dropped by $10K
- 1/18 184 Beds 2 Baths 1,826 SqFt$244,900Price Dropped by $2K
5415 Garden Village, Kingwood, TX 77339
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/43 434 Beds 2.1 Baths 2,634 SqFt$340,000Price Dropped by $5K
- 1/21 215 Beds 2.1 Baths 2,376 SqFt$334,900Price Dropped by $10K
- 1/26 264 Beds 2.1 Baths 2,007 SqFt$370,000Price Dropped by $19K
- 1/31 313 Beds 2.1 Baths 1,724 SqFt$237,500Price Dropped by $2K
- 1/40 404 Beds 4.1 Baths 4,425 SqFt$733,333Price Dropped by $15K
1218 Charing Cross Way, Kingwood, TX 77339
Listed by All City Real Estate, Ltd. Co.
Single Family Home
- 1/34 344 Beds 2.1 Baths 3,072 SqFt$307,000Price Dropped by $5K