- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
13.4K Properties
13,406 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3.1 Baths 2,420 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 4.1 Baths 3,359 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 3.1 Baths 3,238 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 445 Beds 4.1 Baths 3,775 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 64 Beds 3 Baths 2,178 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3.1 Baths 3,229 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
19718 W Verde Creek CIR, Cypress, TX 77433
Listed by BHHS Tiffany Curry & Co., REALTORS
Single Family Home
- 1/27 274 Beds 2 Baths 1,828 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 385 Beds 4 Baths 3,855 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2 Baths 2,504 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 234 Beds 2 Baths 2,156 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2 Baths 2,253 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2 Baths 1,099 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 4,189 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 2,904 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 50.53 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 2,106 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 3.1 Baths 3,082 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 3.1 Baths 3,464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 74 Beds 3 Baths 2,545 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 4,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
19214 Water Bridge DR, Cypress, TX 77433
Listed by Keller Williams Premier RealtyKaty
Single Family Home
- 1/36 363 Beds 2.1 Baths 2,337 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,724 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2 Baths 1,416 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)