- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
637 Properties
637 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 2,723 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3638 Shipman LN, Spring, TX 77388
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/16 163 Beds 2 Baths 1,905 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 414 Beds 3.1 Baths 3,782 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.1 Baths 2,628 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,745 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 2.1 Baths 3,559 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4230 Annawood CIR, Spring, TX 77388
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/29 294 Beds 2.1 Baths 2,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2.1 Baths 2,384 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 2.1 Baths 2,125 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 2.1 Baths 2,125 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 2.1 Baths 2,125 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 2,019 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 2.1 Baths 2,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 2,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3510 Cypresswood DR, Spring, TX 77388
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/37 374 Beds 2.1 Baths 2,039 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2 Baths 1,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2.1 Baths 2,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,751 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2.1 Baths 2,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 1,751 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.1 Baths 2,516 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6802 Jasmine Place ST, Spring, TX 77379
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/12 124 Beds 2.1 Baths 2,578 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 2 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3.1 Baths 3,098 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)