- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
199 Properties
199 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 2 Baths 2,044 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5814 Golden Forest DR, Houston, TX 77092
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/33 334 Beds 2 Baths 2,522 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2.1 Baths 2,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 4.1 Baths 4,370 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2 Baths 2,418 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3.1 Baths 3,896 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9584 Longmont DR, Houston, TX 77063
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/8 84 Beds 2.1 Baths 2,394 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,761 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2.1 Baths 4,068 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.1 Baths 2,837 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2.1 Baths 2,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9635 Longmont DR, Houston, TX 77063
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/23 234 Beds 2 Baths 1,518 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,854 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3.1 Baths 3,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2.1 Baths 2,349 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3 Baths 1,948 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 315 Beds 3.1 Baths 3,355 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3.1 Baths 2,535 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.1 Baths 1,946 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2.1 Baths 2,692 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,393 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 2 Baths 2,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 3.1 Baths 3,986 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9620 Briar Forest DR, Houston, TX 77063
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/9 94 Beds 2 Baths 2,435 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)