- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
1.9K Properties
1,878 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 2.1 Baths 2,806 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3.1 Baths 4,221 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3.1 Baths 2,850 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,663 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,683 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.1 Baths 1,687 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,634 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,862 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.1 Baths 1,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,438 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.1 Baths 1,145 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,538 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,084 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,624 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 4.1 Baths 4,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.1 Baths 2,325 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 1,959 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,421 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.1 Baths 2,207 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 0.17 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.1 Baths 1,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)