- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
1.2K Properties
1,228 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,293 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,824 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 2,381 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,351 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2.1 Baths 2,542 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1 Bath 1,121 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 4.1 Baths 4,353 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.2 Baths 1,427 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
308 S Yaupon ST, Lake Jackson, TX 77566
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/16 163 Beds 1 Bath 1,252 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 465 Beds 2.1 Baths 4,165 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 2.1 Baths 2,299 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 2,017 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 2,032 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2.1 Baths 2,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 2,343 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 1 Bath 1,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 1 Bath 916 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 2 Baths 2,299 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 1.1 Baths 1,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
123 S Yaupon ST, Lake Jackson, TX 77566
Listed by The Affinity Group Realty & Co.
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,301 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2 Baths 1,414 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 455 Beds 5.1 Baths 5,919 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)