- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
59 Properties
59 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2.1 Baths 1,627 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2.1 Baths 1,627 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 2.1 Baths 1,619 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 2.1 Baths 1,769 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2.1 Baths 1,627 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2.1 Baths 1,543 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2.1 Baths 1,769 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2.1 Baths 2,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2310 D Campbell RD, Houston, TX 77080
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/50 504 Beds 2 Baths 1,496 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2.1 Baths 2,126 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2.1 Baths 2,126 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 33 Beds 2.1 Baths 2,131 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 3.1 Baths 2,592 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.1 Baths 2,263 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 3.1 Baths 2,193 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9406 Campbell RD #C, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/21 213 Beds 2.1 Baths 1,543 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9308 Central Park Vista LN, Houston, TX 77080
Listed by Integrity Texas Properties
Single Family Home
- 1/11 113 Beds 1.1 Baths 1,617 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 4 Baths 2,163 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3.1 Baths 2,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 3.1 Baths 2,163 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 4.1 Baths 2,163 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.1 Baths 1,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2137 Hoskins DR, Houston, TX 77080
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/48 483 Beds 2 Baths 2,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 2 Baths 1,490 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)