- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
276 Properties
276 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,205 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2 Baths 1,582 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2 Baths 1,582 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2 Baths 1,288 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 1,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 1,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 2 Baths 1,349 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.1 Baths 1,694 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 1,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 84 Beds 2.1 Baths 1,785 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,288 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 64 Beds 2 Baths 1,583 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 2.1 Baths 1,785 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2 Baths 1,288 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 84 Beds 2.1 Baths 1,785 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 73 Beds 2 Baths 1,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 1,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 54 Beds 2 Baths 1,583 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 2.1 Baths 2,003 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 104 Beds 2.1 Baths 1,994 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 84 Beds 2.1 Baths 1,785 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 84 Beds 2.1 Baths 1,785 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2.1 Baths 2,423 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
22042 Gateway Arch DR, Porter Heights, TX 77365
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/6 63 Beds 2 Baths 1,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)