- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
18.5K Properties
18,514 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,386 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 2 Baths 1,652 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 2.1 Baths 2,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 3 Baths 2,834 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 3,171 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 3,029 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2.1 Baths 1,694 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2.1 Baths 3,737 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
18002 Echobend LN, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/42 424 Beds 3.1 Baths 3,885 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16511 Marble Creek Falls CT, Spring, TX 77379
Listed by Carswell Real Estate Co. Inc.
Single Family Home
- 1/12 125 Beds 4.1 Baths 3,477 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
139 Rockwell Park DR, Spring, TX 77389
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/33 333 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2.1 Baths 2,469 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3.1 Baths 3,914 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,558 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2 Baths 1,918 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 2,020 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1811 Moston DR, Spring, TX 77386
Listed by Baker & Co. | Forbes Global Properties
Single Family Home
- 1/20 203 Beds 2 Baths 1,539 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2.1 Baths 1,858 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 142 Beds 1.1 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 2 Baths 2,159 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 132 Beds 1.1 Baths 1,269 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3.1 Baths 2,327 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10619 Centre Green WAY, Houston, TX 77043
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/8 83 Beds 2 Baths 4,584 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)