- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
95 Properties
95 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3.1 Baths 2,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3.1 Baths 2,212 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 3.1 Baths 2,088 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2.2 Baths 2,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
643 W 16th ST, Houston, TX 77008
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/27 273 Beds 3.1 Baths 2,489 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2.1 Baths 2,777 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2.1 Baths 2,017 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 3.1 Baths 2,412 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 181 Bath 2,803 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 3.1 Baths 2,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3.1 Baths 2,454 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 2 Baths 1,251 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 3.1 Baths 2,097 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 72 Beds 2.1 Baths 1,451 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 72 Beds 2.1 Baths 1,451 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2 Baths 1,204 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3.1 Baths 2,710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3.1 Baths 2,132 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 3.1 Baths 1,980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 3 Baths 3,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 62 Beds 1 Bath 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 3.1 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2 Baths 2,025 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 60.23 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)