- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
21 Properties
21 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2.1 Baths 2,366 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 2,366 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2.1 Baths 2,314 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2.1 Baths 2,370 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 2.1 Baths 2,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9602 Territory LN, Houston, TX 77064
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/44 443 Beds 2.1 Baths 1,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2 Baths 1,471 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 164 Beds 2.1 Baths 2,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,828 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.1 Baths 2,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2.1 Baths 2,366 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2.1 Baths 2,499 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2.1 Baths 2,569 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 2.1 Baths 2,476 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 1,410 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.1 Baths 2,448 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 235 Beds 3.1 Baths 2,758 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.1 Baths 2,371 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9707 Arrowgrass DR, Houston, TX 77064
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/39 395 Beds 2.1 Baths 2,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9618 Territory LN, Houston, TX 77064
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/32 324 Beds 2.1 Baths 2,366 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2.1 Baths 2,366 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)