- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
207 Properties
207 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,553 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Beds 2 Baths 1,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 2 Baths 1,518 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3 Baths 1,950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1008 Augusta DR, Houston, TX 77057
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Condo, Townhouse
- 1/45 452 Beds 2.1 Baths 1,399 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 3.1 Baths 3,380 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 2.1 Baths 1,560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
626 Augusta DR #626, Houston, TX 77057
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/50 504 Beds 3.1 Baths 3,766 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 3 Baths 1,924 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 142 Beds 2.1 Baths 1,399 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 261 Bed 1.1 Baths 1,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
701 Bering DR #804, Houston, TX 77057
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/9 92 Beds 1.1 Baths 1,292 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 421 Bed 1.1 Baths 1,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 2.1 Baths 1,560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 342 Beds 2.1 Baths 1,560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 2 Baths 1,924 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 3,847 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 241 Bed 1.1 Baths 1,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
701 Bering DR #402, Houston, TX 77057
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/49 493 Beds 3.1 Baths 3,637 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2.1 Baths 2,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 191 Bed 1.1 Baths 1,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 2.1 Baths 1,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2 Baths 1,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 142 Beds 2 Baths 1,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5001 Woodway #1206, Houston, TX 77056
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Condo