- Register
- Sign In
- Agent Emailelizabethcencini@gmail.com
- Agent Phone+1(832) 671-3826
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
153 Properties
153 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 496 Beds 4 Baths 4,399 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 154 Beds 3 Baths 2,242 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 3 Baths 2,568 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3 Baths 2,656 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
623 Livermore ST, Webster, TX 77598
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/47 475 Beds 3.1 Baths 3,783 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 3.1 Baths 2,465 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 2.1 Baths 2,709 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 493 Beds 2.2 Baths 3,286 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 3 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 195 Beds 4 Baths 3,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 4 Baths 2,984 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2.1 Baths 2,405 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 3.1 Baths 3,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 2.1 Baths 3,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3 Baths 2,667 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 4.1 Baths 2,984 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 164 Beds 3 Baths 2,698 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2.1 Baths 2,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 3 Baths 2,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2.1 Baths 2,396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
604 Sabinal Street ST NE, Webster, TX 77598
Listed by Next Generation Real Estate
Single Family Home
- 1/50 505 Beds 4 Baths 3,397 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 156 Beds 4 Baths 4,399 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 3 Baths 2,491 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 2,401 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)